| No. | Title | Dimensions | Price |
|---|---|---|---|
| 165 | Farmstead | 5" x 7" | 2000 |
| 340 | Ohio River Beach | 4.5" x 6" | 500 |
| 341 | Summer Scene | 4" x 5" | 300 |
| 342 | Valley Through Trees | 4.5" x 5.5" | 300 |
| 343 | Ohio River and Clouds | 6" x 8" | 1500 |
| 344 | Ohio River in Summer | 5" x 7" | 1000 |
| 345 | Reflected Trees | 5" x 7" | 1500 |
| 346 | Twilight on the River | 5" x 7" | 1500 |
| 347 | Ohio River Reach | 5.5" x 6.5" | 2000 |
| 348 | Undermined Tree | 5" x 7.5" | SOLD |
| 515 | Road over the Hills | 4" x 7", color | 500 |
| 516 | Reflected River Town | 5.5" x 7.5" | 1500 |
| 517 | Farmhouse with Cedars | 3.5" x 4.25" | 300 |
| 518 | Payne Hollow Landing | 5" x 3.5" | 200 |
| 519 | Landscape with Fields | 5" x 7.5" | 300 |
| 520 | Steamboat Landing | 3" x 5" | 200 |
| 521 | Campbell County Farmhouse | 4" x 5" | SOLD |
(765) 563-6577
Call for fax.
e-mail: artdog@dcwi.com
By Appointment
Contact: David Alm
Content © 2007 ART DOG, D.Alm
Design © 2001 DCWI